  752 Data ; Jmax 24 ; St Dev previous   1.770 , predicted   1.753
 5. 5. 2. 3. 3.      .5
P2 D605        1 0 1 0 P2 D605        1 0 1 0 D001        dip
2186.9 970.9   2189.2   913.5             0.2859079E+01     0.3691782E-04
  37    1.d-22   3
B.Lavorel et al. J.Mol.Spectrosc. 143, 35-40 (1990)
30-Aug-93   14:36:42           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   155  0.28590790619E+01 0.1333189E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04   119 -0.36917820769E-04 0.4427021E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04   236 -0.17071029198E-05 0.3785421E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06   115  0.19961361842E-08 0.1133906E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06   136 -0.59757956144E-10 0.8024092E-13
   6  6(6,0A1) 0000A1 0000A1 A1 06   247 -0.14561902784E-10 0.3765832E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08   143 -0.60184004392E-12 0.2231046E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08   176 -0.19811867799E-14 0.6090798E-16
   9  8(6,0A1) 0000A1 0000A1 A1 08   201 -0.92968388902E-15 0.3824445E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   348 -0.14443328483E-15 0.2438240E-16
  11  0(0,0A1) 1000A1 1000A1 A1 20     0  0.21868732544E+04 0.0000000E+00
  12  2(0,0A1) 1000A1 1000A1 A1 22     0 -0.17838135017E-01 0.0000000E+00
  13  4(0,0A1) 1000A1 1000A1 A1 24     0  0.18776635087E-06 0.0000000E+00
  14  4(4,0A1) 1000A1 1000A1 A1 24     0  0.00000000000E+00 0.0000000E+00
  15  2(2,0F2) 1000A1 0010F2 F2 22     0  0.91862133218E-02 0.0000000E+00
  16  3(3,0F2) 1000A1 0010F2 F2 23     0  0.46247776557E-05 0.0000000E+00
  17  4(2,0F2) 1000A1 0010F2 F2 24     0  0.11937833975E-06 0.0000000E+00
  18  4(4,0F2) 1000A1 0010F2 F2 24     0  0.10685339159E-06 0.0000000E+00
  19  5(3,0F2) 1000A1 0010F2 F2 25     0 -0.24580026410E-08 0.0000000E+00
  20  5(5,0F2) 1000A1 0010F2 F2 25     0  0.16890474074E-08 0.0000000E+00
  21  0(0,0A1) 0010F2 0010F2 A1 20     0  0.21891896802E+04 0.0000000E+00
  22  1(1,0F1) 0010F2 0010F2 F1 21     0  0.13328565104E+00 0.0000000E+00
  23  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.14613922529E-01 0.0000000E+00
  24  2(2,0E ) 0010F2 0010F2 E  22     0  0.25688430070E-02 0.0000000E+00
  25  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.52969041675E-02 0.0000000E+00
  26  3(1,0F1) 0010F2 0010F2 F1 23     0  0.86602229883E-06 0.0000000E+00
  27  3(3,0F1) 0010F2 0010F2 F1 23     0 -0.61740483593E-05 0.0000000E+00
  28  4(0,0A1) 0010F2 0010F2 A1 24     0  0.37351499970E-07 0.0000000E+00
  29  4(2,0E ) 0010F2 0010F2 E  24     0  0.13175358524E-06 0.0000000E+00
  30  4(2,0F2) 0010F2 0010F2 F2 24     0 -0.10122390816E-06 0.0000000E+00
  31  4(4,0A1) 0010F2 0010F2 A1 24     0  0.69956595613E-08 0.0000000E+00
  32  4(4,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
  33  4(4,0F2) 0010F2 0010F2 F2 24     0 -0.23947678952E-06 0.0000000E+00
  34  5(1,0F1) 0010F2 0010F2 F1 25     0  0.22358082412E-09 0.0000000E+00
  35  5(3,0F1) 0010F2 0010F2 F1 25     0  0.50763642316E-09 0.0000000E+00
  36  5(5,0F1) 0010F2 0010F2 F1 25     0  0.32102926123E-09 0.0000000E+00
  37  5(5,1F1) 0010F2 0010F2 F1 25     0  0.98119555161E-09 0.0000000E+00
*
*
*
   8  Arbitrary Units
   2
Unpublished work
30-Aug-93   14:36:42           Hmn  Frdm
   1  0(0,0A1) 1000A1 0010F2 F2 20     0  0.10000000000E+01 0.0000000E+00
   2  0(0,0A1) 0010F2 0010F2 F2 20     0  0.00000000000E+00 0.0000000E+00
