 1224 Data ; Jmax  86 ; St Dev    0.698
 5332.  5331.  11136.  16256.  16256.       .5      Spin Statistics , Spin Y
P1 D06         0 0 0 1 P0 D0          0 0 0 0 D0          dip
 2916.5  1533.3  3019.5  1310.8           0.6211300E-01     0.0000000E+00
  28    0.d+00   0     Para Number  ;  Model Accuracy Parameters
Hexamethylenetetramine
Lun  5 mar 2012 13:54:46 CET   Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.62113000000E-01 0.0000000E+00
   2  0(0,0A1) 0001F2 0001F2 A1 20   603  0.14623638050E+04 0.4737775E-04
   3  1(1,0F1) 0001F2 0001F2 F1 21   382 -0.32515506520E-01 0.2968845E-05
   4  2(0,0A1) 0001F2 0001F2 A1 22   473  0.15007578931E-04 0.1679679E-07
   5  2(2,0E ) 0001F2 0001F2 E  22   593 -0.22688654540E-05 0.4281019E-07
   6  2(2,0F2) 0001F2 0001F2 F2 22     0  0.70000000000E-05 0.0000000E+00
   7  3(1,0F1) 0001F2 0001F2 F1 23   381 -0.33679675025E-07 0.2629042E-09
   8  3(3,0F1) 0001F2 0001F2 F1 23   987  0.40426892231E-08 0.1999201E-09
   9  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  10  4(2,0E ) 0001F2 0001F2 E  24     0  0.00000000000E+00 0.0000000E+00
  11  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  12  4(4,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  13  4(4,0E ) 0001F2 0001F2 E  24     0  0.00000000000E+00 0.0000000E+00
  14  4(4,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  15  5(1,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  16  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  17  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  18  5(5,1F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  19  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  20  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  26  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  27  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  28  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    0.698
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
