 2950 Data ; Jmax 24 ; St Dev previous   0.930 , predicted   0.929
 15. 15. 12. 18. 18.       1.     Spin Statistics , Spin Y
P1 D66         0 1 0 1 P0 D6          0 0 0 0 D2          dip
  2098.3  1091.8  2182.5   989.2          0.2632894E+01     0.2760831E-04
  72    0.d-07   4     Para Number  ;  Model Accuracy Parameters
Unpublished simultaneous fit (1993)
14-May-93   17:56:59           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   154  0.26328943749E+01 0.8168584E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04    38 -0.27608309573E-04 0.5993274E-07
   3  4(4,0A1) 0000A1 0000A1 A1 04    11 -0.74584755011E-06 0.2641339E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06    23  0.79141741998E-09 0.1719214E-09
   5  6(4,0A1) 0000A1 0000A1 A1 06     5 -0.20016820132E-10 0.5750187E-13
   6  6(6,0A1) 0000A1 0000A1 A1 06    31 -0.65441969209E-11 0.1467649E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08    42  0.87836132110E-14 0.1673059E-12
   8  8(4,0A1) 0000A1 0000A1 A1 08    10 -0.48266431813E-15 0.3107811E-16
   9  8(6,0A1) 0000A1 0000A1 A1 08    32 -0.32379282790E-15 0.1392112E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   430 -0.25642257080E-16 0.7923931E-18
  11  0(0,0A1) 0100E  0100E  A1 20   261  0.10918007598E+04 0.1589596E-03
  12  2(0,0A1) 0100E  0100E  A1 22     0  0.00000000000E+00 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22   155 -0.97425907422E-02 0.3035546E-05
  14  3(3,0A2) 0100E  0100E  A2 23   141  0.32373532637E-04 0.1212723E-06
  15  4(0,0A1) 0100E  0100E  A1 24   144 -0.77218293114E-06 0.7231878E-08
  16  4(2,0E ) 0100E  0100E  E  24   107 -0.92078503958E-07 0.6772406E-08
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25   160 -0.54866816713E-09 0.1628355E-09
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21    57 -0.52040214553E+01 0.1191190E-03
  27  2(2,0F2) 0100E  0001F2 F2 22    64 -0.21311185158E-01 0.7520541E-05
  28  3(1,0F1) 0100E  0001F2 F1 23    36 -0.10223213619E-03 0.2775394E-06
  29  3(3,0F1) 0100E  0001F2 F1 23    97 -0.20679374563E-04 0.1487315E-06
  30  3(3,0F2) 0100E  0001F2 F2 23    95 -0.10780908021E-04 0.2406583E-06
  31  4(2,0F2) 0100E  0001F2 F2 24    59 -0.15660282324E-07 0.1021230E-07
  32  4(4,0F1) 0100E  0001F2 F1 24   107 -0.39079487126E-07 0.1544318E-07
  33  4(4,0F2) 0100E  0001F2 F2 24   194 -0.50627146296E-07 0.7128233E-08
  34  5(1,0F1) 0100E  0001F2 F1 25    61 -0.37794139773E-09 0.1714805E-09
  35  5(3,0F1) 0100E  0001F2 F1 25    91  0.11804534535E-08 0.1530982E-09
  36  5(3,0F2) 0100E  0001F2 F2 25   101  0.42544893163E-09 0.2472318E-09
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25   262 -0.12586260596E-08 0.2053646E-09
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20   236  0.98925032586E+03 0.1190309E-03
  47  1(1,0F1) 0001F2 0001F2 F1 21   194  0.40324987676E+01 0.3409476E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22    80 -0.45792403681E-03 0.1754352E-05
  49  2(2,0E ) 0001F2 0001F2 E  22   107 -0.28628241227E-02 0.2875388E-05
  50  2(2,0F2) 0001F2 0001F2 F2 22   133 -0.10968007332E-01 0.2403400E-05
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23    91 -0.55847465517E-04 0.1863088E-06
  53  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24    80 -0.11441411754E-06 0.4973232E-08
  55  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24   153 -0.28570348279E-07 0.1752825E-08
  57  4(4,0E ) 0001F2 0001F2 E  24    85  0.38087952897E-06 0.7861874E-08
  58  4(4,0F2) 0001F2 0001F2 F2 24   260  0.44110038691E-06 0.4436036E-08
  59  5(1,0F1) 0001F2 0001F2 F1 25    42  0.18737794112E-08 0.2563868E-09
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25   208 -0.70917154240E-09 0.1605994E-09
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   7
M.Loete Thesis  Dijon  (1984)
14-May-93   17:56:59           Hmn  Frdm
   1  1(1,0F1) 0000A1 0100E  E  11     0  0.92000000000E-04 0.0000000E+00
   2  2(2,0F2) 0000A1 0100E  E  12     0  0.00000000000E+00 0.0000000E+00
   3  0(0,0A1) 0000A1 0001F2 F2 10     0  0.87600000000E-01 0.0000000E+00
   4  1(1,0F1) 0000A1 0001F2 F2 11     0  0.14300000000E-03 0.0000000E+00
   5  2(0,0A1) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
   6  2(2,0E ) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
   7  2(2,0F2) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
